Kurigram Sadar (16)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Kurigram Branch | 010490400 |
| Dutch-Bangla Bank, Kurigram Branch | 090490404 |
| Islami Bank, Kurigram Branch | 125490403 |
| Jamuna Bank, Kurigram Branch | 130490401 |
| Janata Bank, Kurigram Corporate Branch | 135490406 |
| Janata Bank, Trimohani Bazar Branch | 135490169 |
| National Bank, Kurigram Branch | 150490407 |
| NRBC Bank, Kurigram Branch | 260490405 |
| Pubali Bank, Kurigram Branch | 175490408 |
| Rajshahi Krishi Unnayan Bank, Jatrapur Branch | 180490251 |
| Rajshahi Krishi Unnayan Bank, Kathalbari Branch | 180490314 |
| Rajshahi Krishi Unnayan Bank, Kurigram Branch | 180490406 |
| Rupali Bank, Kurigram Corporate Branch | 185490401 |
| Sonali Bank, Kurigram Branch | 200490407 |
| United Commercial Bank, Kurigram Branch | 245490404 |
| Uttara Bank, Kurigram Branch | 250490402 |
Ulipur (12)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Ulipur Branch | 010490705 |
| Dutch-Bangla Bank, Ulipur Sub-Branch | 090490404 |
| FSIB PLC, Ulipur Branch | 105490702 |
| Jamuna Bank, Ulipur Sub-Branch | 130490401 |
| Janata Bank, Durgapur Branch | 135490343 |
| Janata Bank, Ulipur Branch | 135490701 |
| Mutual Trust Bank, Ulipur Branch | 145490704 |
| Pubali Bank, Ulipur Branch | 175490703 |
| Rajshahi Krishi Unnayan Bank, Bamunerhat Branch | 180490048 |
| Rajshahi Krishi Unnayan Bank, Mondolerhat Branch | 180490435 |
| Rajshahi Krishi Unnayan Bank, Ulipur Branch | 180490701 |
| Sonali Bank, Ulipur Branch | 200490702 |
Chilmari (4)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Chilmari Branch | 010490134 |
| Dutch-Bangla Bank, Chilmari Sub-Branch | 090490404 |
| Rajshahi Krishi Unnayan Bank, Chilmari Branch | 180490130 |
| Sonali Bank, Chilmari Branch | 200490131 |
Rowmari (6)
| Bank & branch | Routing number |
|---|---|
| Al-Arafah Islami Bank, Rowmari Branch | 015490647 |
| Islami Bank, Rowmari Branch | 125490645 |
| National Bank, Roumari Branch | 150490649 |
| Rajshahi Krishi Unnayan Bank, Rowmari Branch | 180490648 |
| Sonali Bank, Kortimari Bazar Branch | 200490052 |
| Sonali Bank, Rowmari Branch | 200490649 |
Char Rajibpur (2)
| Bank & branch | Routing number |
|---|---|
| Rajshahi Krishi Unnayan Bank, Rajibpur Branch | 180490619 |
| Sonali Bank, Rajibpur Branch | 200490610 |
Nageshwari (14)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Bhitorbond Branch | 010490071 |
| Agrani Bank, Nageshwari Branch | 010490468 |
| Dutch-Bangla Bank, Nageshwari Sub-Branch | 090490404 |
| Islami Bank, Nageshwari Sub-Branch | 125490108 |
| Jamuna Bank, Nageswari Sub-Branch | 130490401 |
| Janata Bank, Nageshwari Branch | 135490464 |
| Janata Bank, Raiganj Branch | 135490556 |
| Pubali Bank, Nageshwari Branch | 175490466 |
| Rajshahi Krishi Unnayan Bank, Hasnabad Branch | 180490222 |
| Rajshahi Krishi Unnayan Bank, Kachakata Bazar Branch | 180490280 |
| Rajshahi Krishi Unnayan Bank, Nageshwari Branch | 180490464 |
| Rajshahi Krishi Unnayan Bank, Raiganj Branch | 180490556 |
| Rupali Bank, Nageshwari Branch | 185490469 |
| Sonali Bank, Nageshwari Branch | 200490465 |
Bhurungamari (11)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Bhurungamari Branch | 010490105 |
| Islami Bank, Banga Sonahat Land Port Sub-Branch | 125490108 |
| Islami Bank, Bhurungamari Branch | 125490108 |
| Janata Bank, Bhurungamari Branch | 135490101 |
| National Bank, Bhurungamari Branch | 150490102 |
| Rajshahi Krishi Unnayan Bank, Bhurungamari Branch | 180490101 |
| Rajshahi Krishi Unnayan Bank, Kashimbazar Branch | 180490343 |
| Rajshahi Krishi Unnayan Bank, Pateswari Branch | 180490527 |
| Rupali Bank, Bhurungamari Branch | 185490106 |
| Sonali Bank, Bhurungamari Branch | 200490102 |
| Sonali Bank, Sonahat Branch | 200490065 |
Phulbari (5)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Fulbari Branch | 010490192 |
| Pubali Bank, Fulbari Branch | 175490190 |
| Rajshahi Krishi Unnayan Bank, Khoribari Branch | 180490372 |
| Rajshahi Krishi Unnayan Bank, Phulbari Branch | 180490198 |
| Sonali Bank, Phulbari Branch | 200490199 |
Rajarhat (5)
| Bank & branch | Routing number |
|---|---|
| Agrani Bank, Nazim Khan Branch | 010490497 |
| Agrani Bank, Rajarhat Branch | 010490589 |
| Rajshahi Krishi Unnayan Bank, Rajarhat Branch | 180490585 |
| Rajshahi Krishi Unnayan Bank, Singer Dabri Hat Branch | 180490677 |
| Sonali Bank, Rajarhat Branch | 200490586 |
Source: compiled from the banks’ branch lists (banksbd.org); each branch page links its source. We checked that digits 4–5 of every routing number are 49 (Kurigram’s district code).
All bank branches with address & phone → ATM booths →
Frequently asked
What is a routing number used for?
The 9-digit routing number is needed for inter-bank transfers (BEFTN/RTGS), remittances from abroad and linking accounts online.
What is the routing number of Sonali Bank, Kurigram Branch?
200490407. Confirm with the bank before sending money.